Call Us
Mail Support
Bedroom
Property type
Dimension
Min. price
Project launch date
Possesion Date
Status of project
Pincode
Type of Unit | Dimension | Price of a Home |
---|---|---|
1 BHK | 617 Sqft | Rs. 32.1 Lakh |
1 BHK | 626 Sqft | Rs. 32.6 Lakh |
2 BHK | 957 Sqft | Rs. 49.8 Lakh |
1.5 BHK | 776 Sqft | Rs. 40.4 Lakh |
1.5 BHK | 1078 Sqft | Rs. 56.1 Lakh |
3 BHK | 1289 Sqft | Rs. 67 Lakh |
3 BHK | 1116 Sqft | Rs. 58 Lakh |
3 BHK | 1289 Sqft | Rs. 67 Lakh |
2.5 BHK | 1126 Sqft | Rs. 58.6 Lakh |
2.5 BHK | 1070 Sqft | Rs. 55.6 Lakh |
Address:
Locality
Postal Code
Zone
Isnapur
West Zone Zone
City
State
Map URL
The Real Estate Regulatory Authority (RERA) is a regulatory body established by the government to oversee and regulate the real estate sector in a specific region or country.
RERA ID - P02200003098