Call Us
Mail Support
Rs. 5200 / sq.ft
Bedroom
Property type
Dimension
Min. price
Project launch date
Possesion Date
Status of project
Pincode
Type of Unit | Dimension | Price of a Home |
---|---|---|
1 BHK | 617 Sqft | Rs. 32.08 Lakh |
1 BHK | 626 Sqft | Rs. 32.55 Lakh |
2 BHK | 957 Sqft | Rs. 49.76 Lakh |
1.5 BHK | 776 Sqft | Rs. 40.35 Lakh |
1.5 BHK | 1078 Sqft | Rs. 56.06 Lakh |
3 BHK | 1289 Sqft | Rs. 67.03 Lakh |
3 BHK | 1116 Sqft | Rs. 58.03 Lakh |
3 BHK | 1289 Sqft | Rs. 67.03 Lakh |
2.5 BHK | 1126 Sqft | Rs. 58.55 Lakh |
2.5 BHK | 1070 Sqft | Rs. 55.64 Lakh |
Address:
Locality
Postal Code
Zone
Isnapur
West Zone Zone
City
State
Map URL
The Real Estate Regulatory Authority (RERA) is a regulatory body established by the government to oversee and regulate the real estate sector in a specific region or country.
RERA ID - P02200003098