Call Us
Mail Support
Bedroom
Property type
Dimension
Min. price
Project launch date
Possesion Date
Status of project
Pincode
Type of Unit | Dimension | Price of a Home |
---|---|---|
2 BHK | 1120 Sqft | Rs. 63.8 Lakh |
2 BHK | 1375 Sqft | Rs. 78.4 Lakh |
2 BHK | 1295 Sqft | Rs. 73.8 Lakh |
2 BHK | 1000 Sqft | Rs. 57 Lakh |
2 BHK | 1095 Sqft | Rs. 62.4 Lakh |
2 BHK | 1135 Sqft | Rs. 64.7 Lakh |
2 BHK | 1150 Sqft | Rs. 65.6 Lakh |
3 BHK | 1305 Sqft | Rs. 74.4 Lakh |
3 BHK | 1600 Sqft | Rs. 91.2 Lakh |
3 BHK | 1730 Sqft | Rs. 98.6 Lakh |
Address:
Locality
Postal Code
Zone
Tellapur
North-West Zone Zone
City
State
Map URL
The Real Estate Regulatory Authority (RERA) is a regulatory body established by the government to oversee and regulate the real estate sector in a specific region or country.
RERA ID - P01100005666