Call Us
Mail Support
-
Bedroom
Property type
Dimension
Min. price
Project launch date
Possesion Date
Status of project
Pincode
Type of Unit | Dimension | Price of a Home |
---|---|---|
2 BHK | 1335 Sqft | Rs. 73.4 Lakh |
2 BHK | 880 Sqft | Rs. 48.4 Lakh |
2 BHK | 1150 Sqft | Rs. 63.3 Lakh |
2 BHK | 1185 Sqft | Rs. 65.2 Lakh |
2 BHK | 1210 Sqft | Rs. 66.6 Lakh |
2 BHK | 1220 Sqft | Rs. 67.1 Lakh |
2 BHK | 1225 Sqft | Rs. 67.4 Lakh |
3 BHK | 1400 Sqft | Rs. 77 Lakh |
3 BHK | 1485 Sqft | Rs. 81.7 Lakh |
3 BHK | 1535 Sqft | Rs. 84.4 Lakh |
3 BHK | 1565 Sqft | Rs. 86.1 Lakh |
Address:
Locality
Postal Code
Zone
Manikonda
West Zone Zone
City
State
Map URL
The Real Estate Regulatory Authority (RERA) is a regulatory body established by the government to oversee and regulate the real estate sector in a specific region or country.
RERA ID - P02500002688